Industrial/Warehouse space for lease. Minimum 51,560sf - Maximum 71,660sf 21.5 acre site with plenty of parking and outdoor storage Located west of Shelby. along US-74 Ideal for Distribution, Flex, or Warehouse Clear height 14' with 2 drive-in doors and 3 dock high doors Air compression system throughout Includes 3,600sf of dedicated office and restrooms
| MLS # | 4324588 |
|---|---|
| Listing Type | For Lease |
| Style | Manufacturing / Warehousing |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 215 |
| Listing Provided By | Foothills Commerical Real Estate LLC | Bill McCarter |
| Bath(s) | 2 |
|---|---|
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | LI |
| Acreage | 21.50 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Roof | Steel |
|---|---|
| Security Features | Fire Sprinkler System |
| Construction Materials | Aluminum |
| Foundation Details | Slab |
| Parking Features | Circular Driveway |
|---|
| Utilities | Natural Gas |
|---|
| List Aor | Charlotte Region Commercial Board of Realtors |
|---|
| Property | 4696916 |
|---|
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28152 |
| Area | Cleveland |
| Listing VS Median (in 28152) | |
Price: $59,189 low | high Med: $273,590 On site: 215 low | high Med: 87 | |
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28152 |
| Area | Cleveland |
| Listing VS Median (in 28152) | |
Price: $59,189 low | high Med: $273,590 On site: 215 low | high Med: 87 | |
![]() | $525,0002424 Olan DriveShelby, NC 28152 |