Escape to your own peaceful retreat just minutes from everything Asheville has to offer! This beautifully maintained 2022 farmhouse-style home is tucked away on a level, creek-front lot, offering the perfect blend of privacy, modern comfort, and convenience. Located just 2.5 miles from Patton Avenue and only 15 minutes to downtown Asheville, you'll enjoy the best of both worldsquiet country living with easy access to shopping, dining, and entertainment. Inside, the bright, open floor plan is filled with natural light and designed for easy everyday living. The spacious kitchen is the heart of the home, featuring a large center island, farmhouse sink, shiplap backsplash, and plenty of cabinet space. Thoughtful farmhouse touches, create warmth and character throughout. The split-bedroom floor plan offers privacy, with a generous primary suite featuring double vanities, a soaking tub, separate shower, and ample linen storage. Two additional bedrooms and a full bath provide comfortable space for family, guests, or a home office. Step outside and enjoy the fully fenced yard, perfect for pets, gardening, or gathering with friends around the firepit while listening to the peaceful creek. With no HOA, no city taxes, and no storm damage, this move-in-ready home offers exceptional value in a serene setting. If you've been searching for a modern home with farmhouse charm and an unbeatable Asheville location, this one is not to be missed.
| MLS # | 4411592 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 23 |
| Listing Provided By | Mosaic Community Lifestyle Realty | Joseph Ruiz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,495 |
| Story(s) | 1 |
| Zoning | OU |
| Acreage | 0.40 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Refrigerator |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space, Other - See Remarks |
| Lot Features | Private, Creek/Stream |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 119800 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| School District | Clyde A Erwin |
| Elementary School | Johnston/Eblen |
| High School | Clyde A Erwin |
| Listing VS Median (in 28806) | |
Price: $329,000 low | high Med: $464,900 sqft: 1,495 low | high Med: 1,325 $ / sqft: $220 low | high Med: $351 On site: 23 low | high Med: 31 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| School District | Clyde A Erwin |
| Elementary School | Johnston/Eblen |
| High School | Clyde A Erwin |
| Listing VS Median (in 28806) | |
Price: $329,000 low | high Med: $464,900 sqft: 1,495 low | high Med: 1,325 $ / sqft: $220 low | high Med: $351 On site: 23 low | high Med: 31 | |