Home qualifies for USDA Financing. Own your dream home just 2 miles from I-485 and I-85, near Charlotte Douglas Airport, Uptown, the Whitewater Center and Catawba River District. This peaceful community offers the perfect blend of convenience and tranquility - ideal for play, pets, and evenings around a firepit Enjoy move-in ready comfort with included stainless steel appliances, granite kitchen countertops, washer, and dryer. Relax on an optional covered porch, perfect for morning coffee or sunset chats. Inside, a spacious 4-bedroom home features an open Great Room, large kitchen with island, flex room and upstairs laundry. Walk-in closets, a cozy nook, and thoughtful details throughout make this home truly special. To be built. Primary residence or smart investment. Photos are for illustrative purposes.
| MLS # | 4384324 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $78 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 97 |
| Listing Provided By | Smith Capital Partners LLC | Jerry Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,903 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Cooling | Electric |
|---|---|
| Heating | Electric |
| Interior Features | Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Plumbed For Ice Maker, Refrigerator with Ice Maker, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Underground Power Lines, Underground Utilities |
|---|
| Community Features | Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| Community Name | Bozardt Farms |
| School District | West Mecklenburg |
| Elementary School | Whitewater Academy |
| High School | West Mecklenburg |
| Listing VS Median (in Bozardt Farms) | |
Price: $391,990 low | high Med: $366,490 sqft: 1,903 low | high Med: 1,749 $ / sqft: $206 low | high Med: $210 On site: 97 low | high Med: 97 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| Community Name | Bozardt Farms |
| School District | West Mecklenburg |
| Elementary School | Whitewater Academy |
| High School | West Mecklenburg |
| Listing VS Median (in Bozardt Farms) | |
Price: $391,990 low | high Med: $366,490 sqft: 1,903 low | high Med: 1,749 $ / sqft: $206 low | high Med: $210 On site: 97 low | high Med: 97 | |