Welcome to the Evergreen, a thoughtfully designed two-story home that blends comfort, functionality, and style. The main level features an open-concept layout where the great room, dining area, and kitchen flow seamlessly together, creating the perfect space for entertaining and everyday living. The kitchen showcases granite or quartz countertops, stainless steel appliances, and a spacious island ideal for casual dining and gatherings. A convenient powder room is also located on the first floor. Upstairs, you'll find all three bedrooms, providing privacy and separation from the home's main living areas. The spacious owner's suite offers a relaxing retreat with an ensuite bath and a generous walk-in closet. Two additional bedrooms, a full hall bath, and a centrally located laundry area complete the second floor.
| MLS # | 4406956 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $78 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 32 |
| Listing Provided By | Smith Capital Partners LLC | Jerry Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,458 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Cooling | Electric |
|---|---|
| Heating | Electric |
| Interior Features | Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Plumbed For Ice Maker, Refrigerator with Ice Maker, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Private |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Underground Power Lines, Underground Utilities |
|---|
| Community Features | Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| Community Name | Bozardt Farms |
| School District | West Mecklenburg |
| Elementary School | Whitewater Academy |
| High School | West Mecklenburg |
| Listing VS Median (in Bozardt Farms) | |
Price: $349,990 low | high Med: $366,490 sqft: 1,458 low | high Med: 1,749 $ / sqft: $240 low | high Med: $210 On site: 32 low | high Med: 98 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| Community Name | Bozardt Farms |
| School District | West Mecklenburg |
| Elementary School | Whitewater Academy |
| High School | West Mecklenburg |
| Listing VS Median (in Bozardt Farms) | |
Price: $349,990 low | high Med: $366,490 sqft: 1,458 low | high Med: 1,749 $ / sqft: $240 low | high Med: $210 On site: 32 low | high Med: 98 | |