Welcome to this beautifully reimagined, move-in ready home where modern updates meet exceptional flexibility. Thoughtfully renovated from top to bottom, this spacious two-story residence offers a versatile floor plan designed to accommodate today’s lifestyle. The main level features a flexible den with access to a full bathperfect for a guest suite, home office, or additional living spacealong with a formal dining room, bright sunroom, and an open-concept kitchen complete with all-new appliances. Upstairs, you’ll find an oversized secondary bedroom and a spacious primary suite designed as a true retreat, featuring a beautifully appointed ensuite with designer finishes, a classic clawfoot soaking tub, and a custom walk-in shower. A generous bonus room offers endless possibilities as a media room, secondary owner’s suite, playroom, or flex space. A dedicated laundry room adds everyday convenience. Recent improvements include a new HVAC system, fresh interior paint, professionally refreshed landscaping, and extensive renovations throughout. Combining modern style, functional living, and move-in ready convenience, this home is ready to welcome its next owner.
| MLS # | 4378096 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $141 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 112 |
| Listing Provided By | Engel & Volkers Charlotte | Brandy Byers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,777 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Walk-In Closet(s) |
| Appliances | Other |
| Exterior Features | Storage |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage Faces Front |
| Community Features | Outdoor Pool |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 375500 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28213 |
| Area | Mecklenburg |
| Community Name | Coventry |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Coventry) | |
Price: $442,500 low | high Med: $416,250 sqft: 2,777 low | high Med: 2,262 $ / sqft: $159 low | high Med: $191 On site: 112 low | high Med: 58 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28213 |
| Area | Mecklenburg |
| Community Name | Coventry |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Coventry) | |
Price: $442,500 low | high Med: $416,250 sqft: 2,777 low | high Med: 2,262 $ / sqft: $159 low | high Med: $191 On site: 112 low | high Med: 58 | |