Escape to your own mountain retreat, where privacy, space, and modern convenience meet. Step through the front door into a welcoming foyer and be greeted by soaring vaulted ceilings and abundant natural light. The flexible main-level layout allows you to design the space as a family room or formal dining area, flowing seamlessly into a well-equipped kitchen and cozy wood-burning fireplace in family/den/dining area. An office, screened porch, and a beautiful four-season patio invite you to work, relax, or entertain while staying connected to nature. The primary suite is conveniently located on the main level with an en-suite bath, while two guest bedrooms, a full bath, and an airy loft complete the upstairs. The daylight basement provides abundant storage as well as a private guest or in-law suite with its own entrance. Outdoor living is equally invitingenjoy morning sunrises, golden sunsets, or star-filled skies from multiple vantage points: the screened porch, Trex deck, stone patio, or all-seasons room with a peek-a-boo mountain view. Step directly outside to hike nearby waterfalls and trails, immersing yourself in the rich flora and fauna of this temperate mountain region. Practical upgrades ensure peace of mind and easy living, including a whole-house generator, high-speed fiber optic internet, a paved driveway, and a two-car garage. All of the furniture and furnishings in the convey. Located just 5 miles from the charming town of Saluda, 30 miles to Greenville, 40 miles to Asheville, and less than two hours to Charlotte, this home offers both seclusion and convenience.
| MLS # | 4380801 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 100 |
| Listing Provided By | Town and Mountain Realty | Luiz Leonetti |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,974 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | MX |
| Acreage | 9.30 |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Heat Pump, Zoned |
| Interior Features | Breakfast Bar, Built-in Features, Kitchen Island, Pantry, Split Bedroom, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Exhaust Hood, Gas Range, Refrigerator, Tankless Water Heater, Washer/Dryer |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Vinyl |
| Foundation Details | Basement |
| Lot Features | Private, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Fiber Optics |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 17340 |
|---|
| State | NC |
|---|---|
| County | Polk |
| City | Saluda |
| Zip Code | 28773 |
| Area | Polk |
| School District | Polk |
| Elementary School | Saluda |
| High School | Polk |
| Listing VS Median (in 28773) | |
Price: $825,000 low | high Med: $575,000 sqft: 2,974 low | high Med: 2,283 $ / sqft: $277 low | high Med: $252 On site: 100 low | high Med: 81 | |
| State | NC |
|---|---|
| County | Polk |
| City | Saluda |
| Zip Code | 28773 |
| Area | Polk |
| School District | Polk |
| Elementary School | Saluda |
| High School | Polk |
| Listing VS Median (in 28773) | |
Price: $825,000 low | high Med: $575,000 sqft: 2,974 low | high Med: 2,283 $ / sqft: $277 low | high Med: $252 On site: 100 low | high Med: 81 | |