2406 Newland Rd, Charlotte, NC NEW CONSTRUCTION with upscale finishes, modern style, and a private fenced yard in one of Charlotte’s rapidly growing areas! This beautifully crafted 4-bedroom, 3-bath home offers an open-concept layout filled with natural light and thoughtfully selected upgrades throughout. The spacious primary suite features a custom walk-in closet and a private ensuite bath designed for comfort and functionality. From the detailed trim work and designer lighting to the warm wood cabinetry and stylish finishes, every space has been carefully curated to feel both elevated and inviting. The kitchen opens seamlessly into the main living area, creating the perfect setup for entertaining or everyday living. Enjoy outdoor privacy with a new 6’ fenced backyard, ideal for pets, gatherings, or relaxing evenings at home. Conveniently located near parks, dining, shopping, and major Charlotte conveniences, this move-in ready home blends quality craftsmanship with modern living. Pending power for CO. Photos are virtually staged. Grass has been seeded, virtual grass.
| MLS # | 4382166 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 102 |
| Listing Provided By | Zoraida Delgado Payne Real Estate LLC | Zoraida Payne |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,018 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump, Zoned |
|---|---|
| Heating | Central, Electric, Heat Pump, Zoned |
| Interior Features | Attic Stairs Pulldown, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dual Flush Toilets, Electric Oven, Electric Range, Electric Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 13900 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28216) | |
Price: $395,000 low | high Med: $330,000 sqft: 2,018 low | high Med: 1,513 $ / sqft: $196 low | high Med: $218 On site: 102 low | high Med: 43 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28216) | |
Price: $395,000 low | high Med: $330,000 sqft: 2,018 low | high Med: 1,513 $ / sqft: $196 low | high Med: $218 On site: 102 low | high Med: 43 | |