Take a drive up through the beautiful Plott Creek Valley. If you are looking for tranquility, look no further! Underground Electric, Rough House Pad, and Driveway in place just waiting for your special touch to place your new mountain home! Conveniently located to everything that Waynesville and Hazelwood has to Offer! Soil Evaluation has been completed by a Licensed Soil Scientist for Septic.
| MLS # | 4334818 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 229 |
| Listing Provided By | Howard Hanna Beverly-Hanks Waynesville | Alex Smith |
| Acreage | 1.79 |
|---|---|
| Property View | Mountain(s), Winter |
| Lot Features | Cleared, Paved, Private, Rolling Slope, Sloped, Wooded, Views |
|---|
| Utilities | Underground Power Lines |
|---|
| Community Features | Gated |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 53900 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Waynesville |
| Zip Code | 28786 |
| Area | Haywood |
| School District | Tuscola |
| Elementary School | Hazelwood |
| High School | Tuscola |
| Listing VS Median (in 28786) | |
Price: $40,000 low | high Med: $499,000 On site: 229 low | high Med: 22 | |
| State | NC |
|---|---|
| County | Haywood |
| City | Waynesville |
| Zip Code | 28786 |
| Area | Haywood |
| School District | Tuscola |
| Elementary School | Hazelwood |
| High School | Tuscola |
| Listing VS Median (in 28786) | |
Price: $40,000 low | high Med: $499,000 On site: 229 low | high Med: 22 | |