ATTENTION!!! ''Developers and Investors'' - approximately 40 acres of waterfront land on Hwy. 24 between Morehead City and Cape Carteret. Approximately 30 acres of developable (upland) area and approximately 10 acres of valuable wetlands along the waters of Bogue Sound and Sander's Creek. Land is zoned rural/agriculture with many permitted and special uses. NOTE: At the seller's request, an agent from our office must set up the showing and be on site at the time of showing.
| MLS # | 100349487 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Days On Site | 1440 |
| Listing Provided By | Alan Shelor Real Estate | Alan Shelor |
| Zoning | res |
|---|---|
| Acreage | 40.00 |
| Water Front | Sound Side |
| Property View | Marsh, Sound, Water |
| Lot Features | Sound Side |
|---|---|
| Topography | Cleared/Partial, Marsh/Wetland, Undeveloped, Wooded |
| Waterfront Features | Sound Side |
| View | Marsh, Sound, Water |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 338918 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Acreage - Hwy 24/Sanders Creek |
| Tax Year | 2022 |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Elementary School | White Oak Elementary |
| High School | Croatan |
| Listing VS Median (in 28570) | |
Price: $3,500,000 low | high Med: $398,760 On site: 1440 low | high Med: 39 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Elementary School | White Oak Elementary |
| High School | Croatan |
| Listing VS Median (in 28570) | |
Price: $3,500,000 low | high Med: $398,760 On site: 1440 low | high Med: 39 | |