New Listing
In-Person: 08/30 2:00 PM - 4:00 PMThis sweet townhome in Charlotte is what you've been waiting for! 2 bedrooms, 2.5 bathrooms, 1,238 sq ft inside a gated community with a pool! Bedrooms are upstairs with their own private bathrooms. On the main level, a spacious kitchen opening to the living room and dining area with a half bath. Vinyl plank flooring runs through the main living areas with carpet in bedrooms. The home has been maintained and updated thoughtfully. Out front there's a covered porch & out back, a patio sized for a grill and a couple of chairs. Attached one-car garage. Great location to all the fun things! Costco is about a mile out, South End & South Park are about 4 miles away, Uptown & Charlotte Douglas Airport are about 6 miles out, Carowinds & SC line are about 7 miles away... The pictures don't do this home justice- make sure you schedule your showing today!
| MLS # | 4417539 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $265 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 3 |
| Listing Provided By | EXP Realty LLC Mooresville | Alexa Jordan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,238 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.03 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Open Floorplan |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Gas Water Heater, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| Utilities | Underground Utilities |
|---|
| Community Features | Dog Park, Gated, Outdoor Pool, Sidewalks |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 242500 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | Stonebrook |
| School District | Harding University |
| Elementary School | Pinewood Mecklenburg |
| High School | Harding University |
| Listing VS Median (in Stonebrook) | |
Price: $265,000 low | high Med: $260,000 sqft: 1,238 low | high Med: 1,490 $ / sqft: $214 low | high Med: $174 On site: 3 low | high Med: 87 | |
| Open House |
|---|
| In-Person 08/30 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | Stonebrook |
| School District | Harding University |
| Elementary School | Pinewood Mecklenburg |
| High School | Harding University |
| Listing VS Median (in Stonebrook) | |
Price: $265,000 low | high Med: $260,000 sqft: 1,238 low | high Med: 1,490 $ / sqft: $214 low | high Med: $174 On site: 3 low | high Med: 87 | |