LOCATION, LOCATION, LOCATION!! PRIME DOWNTOWN BUILDING 3322 SQUARE FEET WITH DRIVE THRU: .96 ACRE : WALK TO COUNTY OFFICES, RESTAURANTS, WATERFRONT, UNION PARK: MORE THAN AMPLE PARKING: WAS A HARDEE'S THEN JIM BOB'S RESTAURANT : PERFECT RETAIL LOCATION: HEAVY TRAFFIC ON BROAD STREET
| MLS # | 100585594 |
|---|---|
| Listing Type | For Sale |
| Style | Improved |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 57 |
| Listing Provided By | CENTURY 21 ZAYTOUN RAINES | Melinda Jane Bianchi |
| SQ Feet | 3,322 |
|---|---|
| Zoning | Commercial |
| Acreage | 0.96 |
| Heating Yes / No | Yes |
|---|
| Construction Materials | Block |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site, Paved |
| Tax Assessed Value | 300900 |
|---|---|
| Tax Book Number | 0000 |
| Tax Legal Description | 708-716 BROAD STREET |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28562 |
| Listing VS Median (in 28562) | |
Price: $1,090,000 low | high Med: $375,000 sqft: 3,322 low | high Med: 2,447 $ / sqft: $328 low | high Med: $153 On site: 57 low | high Med: 127.5 | |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28562 |
| Listing VS Median (in 28562) | |
Price: $1,090,000 low | high Med: $375,000 sqft: 3,322 low | high Med: 2,447 $ / sqft: $328 low | high Med: $153 On site: 57 low | high Med: 127.5 | |